Product Details:
| Board Type | Foam Board |
| Thickness | 5 mm-25 mm |
| Surface Finish | Plain, Glossy |
| Application | Kitchen, Bathroom, Furniture, Partitions |
| Color | White |
| Water Resistance | Yes |
| Termite Resistant | Yes |
| Fire Rating | Yes |
| Design | Plain |
| Tensile Strength | 123 Kg/cm2 |
| Brand | Kemron |
| Elongation | 16 % |
| Density | 0.75 gms/cc |
| Board Size | 1200 x 2400 mm |
STANDARD DIMENSION
WPC/PVC Boards
Size: 1220mm*2440mm
915mm*1830mm
Thickness: 5mm to 35mm
WPC/PVC Doors
Height: 72”, 75”, 78”, 81” 84”
Width: 26”,28”,30”,34”,36”,38”,40”,42”
Thickness: 25mm, 28mm, 30mm
WPC Door Frames
Size: 3”x2”, 4”x2”, 4”x2.5”, 5”x2.5”
PRODUCT GRADE
PRODUCT CHARACTERISTICS
Applications of PVC/WPC Boards
Product Details:
| Minimum Order Quantity | 50 Square Feet |
| Board Type | Foam Board |
| Density | 0.75 Gms/cc |
| Thickness | 5 mm |
| Size (Sq ft) | 8' x 4' |
| Board Size | 8x4 ft |
| Finish Type | Glossy |
| Application | Bathroom, Partitions, Exterior, Kitchen |
| Usage/Application | Furniture |
| Size | 8' x 4' |
| Is It ISI Marked | ISI Marked |
| Water Resistance | Yes |
| Flexural Strength | 203 Kg/cm2 |
| Termite Resistant | Yes |
| Tensile Strength | 123 Kg/cm2 |
| Color | Ivory |
| Grade | KEMRON Marine / KEMRON Gurjan |
| Charpy Impact Strength | 5.1 Kg/m2 |
| Screw Withdrawal | 193 kg |
| Water Absorption | 0.04% (2 hr),0.4% (24hr) |
| Time of burning | Less then 5 Sec |
| Elongation Break | 16 % |
| Extent of Burning | Less then 5 mm |
| Hardness | 85 HRC |
| Nail Withdrawal | 19.6 kg |
| Screw Bonding Capacity | 30 kg |
| Screw Holding Capacity | 70 kg |
STANDARD DIMENSION
WPC Boards
Size: 1220mm*2440mm
915mm*1830mm
Thickness: 5mm to 35mm
PRODUCT GRADE
PRODUCT CHARACTERISTICS
Applications of PVC/WPC Boards
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Square Feet |
| Board Type | Foam Board |
| Density | 0.56 & 0.66 gms/cc |
| Thickness | 5 MM TO 25 MM |
| Size | 8' x 4' |
| Usage/Application | FURNITURE & CONSTRUCTION |
| Finish Type | Glossy, Plain |
| Application | Kitchen, Furniture, Bathroom, Exterior, Partitions |
| Color | IVORY |
| Is It ISI Marked | ISI Marked |
| Water Resistance | Yes |
| Termite Resistant | Yes |
| Brand | Kemron |
| Shape | Rectangle |
STANDARD DIMENSION
WPC/PVC Boards
Size: 1220mm*2440mm
915mm*1830mm
Thickness: 5mm to 35mm
WPC/PVC Doors
Height: 72”, 75”, 78”, 81” 84”
Width: 26”,28”,30”,34”,36”,38”,40”,42”
Thickness: 25mm, 28mm, 30mm
WPC Door Frames
Size: 3”x2”, 4”x2”, 4”x2.5”, 5”x2.5”
PRODUCT GRADE
PRODUCT CHARACTERISTICS
Applications of PVC/WPC Boards
Additional Information:
Product Details:
| Sheet Type | WPC Foam Board |
| Length | 8 Feet |
| Material | PVC |
| Board Type | Foam Board |
| Thickness | 16 mm |
| Density | 0.75 |
| Surface Finish | 17 mm / 18 mm |
| Application | Kitchen, Exterior, Bathroom |
| Usage/Application | Commercial |
| Color | White |
| Pattern | Plain |
| Water Resistance | Yes |
| Termite Resistant | Yes |
Product Details:
| Board Type | Foam Board |
| Density | 0.56, 0.58 ,0.60 0.62, 0.64, 0.66 |
| Thickness | 8 mm |
| Material | Plastic |
| Board Size | 6 x 3 Feet & 8 x 4 Feet |
| Application | Bathroom, Partitions, Kitchen, Exterior, Furniture |
| Water Resistance | Yes |
| Termite Resistant | Yes |
| Design | Plain |
| Country of Origin | Made in India |
Product Details:
| Sheet Type | WPC Foam Board |
| Thickness | 28 mm |
| Density | 0.58 / 0.70 gms/cc |
| Material | PVC |
| Usage/Application | Industrial & Commercial |
| Board Size | 8x4 ft |
| Application | Kitchen, Partitions, Signage, Furniture |
| Shape | Rectangle |
| Brand | Kemron |
| Water Resistance | Yes |
| Termite Resistant | Yes |
| Global size | 8x4 feet |
WPC/PVC Boards
Size: 1220mm*2440mm
915mm*1830mm
Thickness: 5mm to 35mm
WPC/PVC Doors
Height: 72”, 75”, 78”, 81” 84”
Width: 26”,28”,30”,34”,36”,38”,40”,42”
Thickness: 25mm, 28mm, 30mm
WPC Door Frames
Size: 3”x2”, 4”x2”, 4”x2.5”, 5”x2.5”
PRODUCT GRADE
PRODUCT CHARACTERISTICS
Applications of PVC/WPC Boards
Product Details:
| Thickness | 25mm, 28mm, 30mm |
| Sheet Type | WPC |
| Density | 0.50 gms/cc 0.55 gms/cc, 0.60 gms/cc |
| Board Size | 8 x 4 feet & 6 x 4 feet |
| Surface Finish | Glossy |
| Application | Furniture, Bathroom, Kitchen, Partitions, Signage |
| Water Resistance | Yes |
| Termite Resistant | Yes |
| Design | Plain |
| Surface Treatment | Polished |
| Brand | Kemron |
| Finish Type | Glossy |
| Height: | 72”, 75”, 78”, 81” 84” |
| Width | 26”,28”,30”,34”,36”,38”,40”,42” |
STANDARD DIMENSION
WPC/PVC Boards
Size: 1220mm*2440mm
915mm*1830mm
Thickness: 5mm to 35mm
WPC/PVC Doors
Height: 72”, 75”, 78”, 81” 84”
Width: 26”,28”,30”,34”,36”,38”,40”,42”
Thickness: 25mm, 28mm, 30mm
WPC Door Frames
Size: 3”x2”, 4”x2”, 4”x2.5”, 5”x2.5”
PRODUCT GRADE
PRODUCT CHARACTERISTICS
Applications of PVC/WPC Boards
Product Details:
| Sheet Type | WPC Foam Board |
| Material | wpc & pvc |
| Board Type | Foam Board |
| Thickness | 15 to 18 mm |
| Density | 0.55 |
| Board Size | 6x3 ft |
| Surface Finish | Plain |
| Application | Partitions, Kitchen, Bathroom, Exterior, Furniture |
| Brand | KEMRON HD CO-EX WODD |
| Usage/Application | for furniture & commercial |
| Color | White |
| Pattern | Plain |
| Water Resistance | Yes |
| Termite Resistant | Yes |
| Fire Rating | Yes |
| Features | HARD SURFACE |
We are manufacturing WPC Door and Window frame.
Available Size:
3 inch * 2 inch
4 inch * 2 inch
4 inch * 2. 5 inch
5 inch * 2. 5 inch
All frame are avilable in 2.5ft, 3ft, 6ft, 7ft, 8ft and 10ft Length.
PRODUCT CHARACTERISTICS
Product Details:
| Board Type | Foam Board |
| Density | 0.55 |
| Thickness | 18 mm |
| Material | Plastic |
| Application | Furniture, Bathroom, Kitchen, Exterior, Partitions |
| Water Resistance | Yes |
| Design | plain |
| Country of Origin | Made in India |